Results

Division: 100K SENIOR MEN







Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 123 COLE HOUSE 09:00:00.00 12:59:51.50 03:59:51.50 25 M 100K Senior Men
2 253 BRIAN TOONE 09:00:00.00 13:02:59.90 04:02:59.90 37 M 100K Senior Men
3 183 COLE OBERMAN 09:00:00.00 13:04:44.00 04:04:44.00 23 M 100K Senior Men
4 92 NATHAN GOATES 09:00:00.00 13:09:15.50 04:09:15.50 40 M 100K Senior Men
5 228 MICHAEL SIMONSON 09:00:00.00 13:10:46.50 04:10:46.50 33 M 100K Senior Men
6 127 JAYSON JACOBS 09:00:00.00 13:18:25.10 04:18:25.10 29 M 100K Senior Men
7 34 CHARLES CLARKSON 09:00:00.00 13:18:25.20 04:18:25.20 32 M 100K Senior Men
8 190 BRIAN PATTON 09:00:00.00 13:22:53.40 04:22:53.40 35 M 100K SENIOR MEN
9 282 Jay Click 09:00:00.00 13:27:55.70 04:27:55.70
M 100K SENIOR MEN
10 256 COLTON VALENTINE 09:00:00.00 13:29:24.40 04:29:24.40 25 M 100K Senior Men
11 131 JORDAN KAHLENBERG 09:00:00.00 13:32:27.80 04:32:27.80 32 M 100K Senior Men
12 210 ALAN ROYEK 09:00:00.00 13:33:44.10 04:33:44.10 20 M 100K Senior Men
13 97 SCOTT GRAY 09:00:00.00 13:43:22.10 04:43:22.10 38 M 100K Senior Men
14 239 MIKE STUBNA 09:00:00.00 13:45:01.20 04:45:01.20 37 M 100K Senior Men
15 142 CHRISTOPHER KUHL 09:00:00.00 13:45:31.20 04:45:31.20 29 M 100K Senior Men
16 224 DAVID SHORT 09:00:00.00 13:46:45.30 04:46:45.30 22 M 100K Senior Men
17 182 MONTANA NORVELL 09:00:00.00 13:47:17.10 04:47:17.10 35 M 100K Senior Men
18 169 GEORGE MENARD 09:00:00.00 13:47:34.00 04:47:34.00 39 M 100K Senior Men
19 240 VINCENT SULAK 09:00:00.00 13:48:10.80 04:48:10.80 24 M 100K Senior Men
20 191 ADAM PEREZ 09:00:00.00 13:48:43.80 04:48:43.80 38 M 100K Senior Men
21 124 JAMIE HUBER 09:00:00.00 13:52:27.40 04:52:27.40 35 M 100K Senior Men
22 160 CRAIG MAISNER 09:00:00.00 13:53:27.40 04:53:27.40 25 M 100K Senior Men
23 232 JUSTIN SOTDORUS 09:00:00.00 13:54:08.00 04:54:08.00 26 M 100K Senior Men
24 266 ANDREW WEBSTER 09:00:00.00 13:55:24.20 04:55:24.20 30 M 100K Senior Men
25 75 DAVID FAHNESTOCK 09:00:00.00 13:55:34.60 04:55:34.60 35 M 100K Senior Men
26 218 JARED SCHNEIDER 09:00:00.00 13:56:04.50 04:56:04.50 36 M 100K Senior Men
27 40 HOLDEN COMEAU 09:00:00.00 13:56:10.00 04:56:10.00 35 M 100K Senior Men
28 64 ROB DISIBIO 09:00:00.00 13:58:55.70 04:58:55.70 36 M 100K Senior Men
29 145 CHRISTOPHER LANE 09:00:00.00 13:59:54.90 04:59:54.90 30 M 100K Senior Men
30 292 Graham Macbeth 09:00:00.00 14:02:11.70 05:02:11.70
M 100K SENIOR MEN
31 244 JOEL SWENSON 09:00:00.00 14:08:36.10 05:08:36.10 24 M 100K Senior Men
32 61 ROBERT DIEHL 09:00:00.00 14:10:25.70 05:10:25.70 32 M 100K Senior Men
33 195 RALPH PISLE 09:00:00.00 14:14:36.90 05:14:36.90 39 M 100K Senior Men
34 132 MATEUS KAPLAN 09:00:00.00 14:15:34.10 05:15:34.10 30 M 100K Senior Men
35 170 WILL MILLER 09:00:00.00 14:16:34.10 05:16:34.10 34 M 100K Senior Men
36 58 DEVON DEVITO 09:00:00.00 14:16:48.90 05:16:48.90 23 M 100K Senior Men
37 43 DAVID CORNETT 09:00:00.00 14:18:10.30 05:18:10.30 30 M 100K Senior Men
38 211 BLAKE RUBIN 09:00:00.00 14:21:55.30 05:21:55.30 34 M 100K Senior Men
39 10 JAMES BENNETCH 09:00:00.00 14:22:06.70 05:22:06.70 49 M 100K Senior Men
40 26 GEOFF BUTLER 09:00:00.00 14:22:53.30 05:22:53.30 35 M 100K Senior Men
41 125 JASON HUNGERFORD 09:00:00.00 14:24:28.10 05:24:28.10 33 M 100K Senior Men
42 275 SCOTT WISNIEWSKI 09:00:00.00 14:27:14.10 05:27:14.10 34 M 100K Senior Men
43 119 BRIAN HOPKINS 09:00:00.00 14:27:34.00 05:27:34.00 32 M 100K Senior Men
44 172 MAREK MITCHELL 09:00:00.00 14:29:03.20 05:29:03.20 21 M 100K Senior Men
45 175 MATTHEW MORRISON 09:00:00.00 14:30:43.60 05:30:43.60 39 M 100K Senior Men
46 220 JED SCHOBER 09:00:00.00 14:33:19.20 05:33:19.20 34 M 100K Senior Men
47 278 BILAL ZIA 09:00:00.00 14:37:03.30 05:37:03.30 36 M 100K Senior Men
48 274 DAVID WILSON 09:00:00.00 14:37:10.40 05:37:10.40 35 M 100K Senior Men
49 69 LUKE ELRATH 09:00:00.00 14:40:32.70 05:40:32.70 36 M 100K Senior Men
50 49 DAMIEN DABROWSKI 09:00:00.00 14:40:36.30 05:40:36.30 37 M 100K Senior Men
51 12 JULES BENSON 09:00:00.00 14:42:21.60 05:42:21.60 35 M 100K Senior Men
52 65 IAN DOWNEY 09:00:00.00 14:46:38.30 05:46:38.30 28 M 100K Senior Men
53 203 ERIC REISDORF 09:00:00.00 14:46:54.60 05:46:54.60 38 M 100K Senior Men
54 305 Adam Kaniper 09:00:00.00 14:48:03.00 05:48:03.00
M 100K SENIOR MEN
55 291 Henoch Getz 09:00:00.00 14:48:31.80 05:48:31.80
M 100K SENIOR MEN
56 283 Matt Sordill 09:00:00.00 14:49:05.70 05:49:05.70
M 100K SENIOR MEN
57 227 JAKE SIEMIAROWSKI 09:00:00.00 14:51:56.00 05:51:56.00 43 M 100K Senior Men
58 90 KRIS GIBBS 09:00:00.00 14:54:22.50 05:54:22.50 29 M 100K Senior Men
59 197 AARON POPELKA 09:00:00.00 14:57:11.20 05:57:11.20 26 M 100K Senior Men
60 9 TREVIS BENCHOFF 09:00:00.00 14:57:11.60 05:57:11.60 43 M 100K Senior Men
61 113 RYAN HENRY 09:00:00.00 15:00:07.70 06:00:07.70 39 M 100K Senior Men
62 144 JOSHUA LAHR 09:00:00.00 15:02:17.80 06:02:17.80 37 M 100K Senior Men
63 189 MICHAEL PARK 09:00:00.00 15:04:44.50 06:04:44.50 39 M 100K Senior Men
64 159 TOM MAIORIELLO 09:00:00.00 15:07:40.90 06:07:40.90 40 M 100K Senior Men
65 106 WILLIAM HARRIES 09:00:00.00 15:11:48.80 06:11:48.80 38 M 100K Senior Men
66 101 JED GUNN 09:00:00.00 15:17:40.40 06:17:40.40 21 M 100K Senior Men
67 51 JOE DAKNIS 09:00:00.00 15:24:39.70 06:24:39.70 38 M 100K Senior Men
68 11 DILLON BENROS 09:00:00.00 15:25:01.10 06:25:01.10 26 M 100K Senior Men
69 3 DARREN ALDINGER 09:00:00.00 15:43:05.40 06:43:05.40 34 M 100K Senior Men
70 1 JAMES ACKLIN 09:00:00.00 16:05:46.00 07:05:46.00 26 M 100K Senior Men
71 39 BENJAMIN COLEMAN 09:00:00.00 16:06:46.80 07:06:46.80 24 M 100K Senior Men
72 105 JACK HANLON 09:00:00.00 16:10:53.40 07:10:53.40 48 M 100K Senior Men
73 130 SETH KAFFERLIN 09:00:00.00 16:29:12.80 07:29:12.80 36 M 100K Senior Men
DQ 76 ADAM FARABAUGH 09:00:00.00 12:57:33.90 03:57:33.90 24 M 100K Senior Men


















Division: 100K WOMEN







Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 223 RUTH SHERMAN 09:04:00.00 13:53:07.20 04:49:07.20 54 F 100K Women
2 272 CARLA WILLIAMS 09:04:00.00 13:53:09.40 04:49:09.40 26 F 100K Women
3 242 STEPHANIE SWAN 09:04:00.00 13:56:35.20 04:52:35.20 38 F 100K Women
4 277 SELENE YEAGER 09:04:00.00 13:58:11.80 04:54:11.80 44 F 100K Women
5 303 Cheryl Sornson 09:04:00.00 14:00:22.80 04:56:22.80
F 100K WOMEN
6 276 JENNIFER WOLFE 09:04:00.00 14:41:43.10 05:37:43.10 46 F 100K Women
7 263 PAMELA WAHL 09:04:00.00 14:50:53.70 05:46:53.70 40 F 100K Women
8 243 TAMELA SWAN 09:04:00.00 14:55:53.20 05:51:53.20 50 F 100K Women
9 89 SUE GEORGE 09:04:00.00 15:02:08.90 05:58:08.90 38 F 100K Women
10 42 CINDY COPLEY 09:04:00.00 15:05:15.90 06:01:15.90 32 F 100K Women
11 245 MELISSA TABAS 09:04:00.00 15:13:17.80 06:09:17.80 24 F 100K Women
12 200 JULIETTE PROUSE 09:04:00.00 15:14:58.10 06:10:58.10 43 F 100K Women
13 174 JILL MORGAN 09:04:00.00 15:24:28.30 06:20:28.30 46 F 100K Women
14 234 TERRI SPANOGLE 09:04:00.00 15:30:20.80 06:26:20.80 48 F 100K Women
15 215 HELENE SCHMID 09:04:00.00 15:33:09.80 06:29:09.80 42 F 100K Women
16 304 Megan Schmidt 09:04:00.00 15:53:00.90 06:49:00.90
F 100K WOMEN
17 37 ALICIA CLINGAN 09:04:00.00 16:33:48.20 07:29:48.20 37 F 100K Women
18 257 EVA VAN STRATUM 09:04:00.00 16:35:54.40 07:31:54.40 54 F 100K Women



























Division: 100K MASTERS 40+







Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 91 RON GLOWCZYNSKI 09:00:00.00 13:11:43.50 04:11:43.50 45 M 100K Masters 40+
2 134 JESSE KELLY 09:00:00.00 13:16:15.10 04:16:15.10 47 M 100K Masters 40+
3 193 ALEC PETRO 09:00:00.00 13:16:53.30 04:16:53.30 50 M 100K Masters 40+
4 262 JAKE WADE 09:00:00.00 13:18:16.30 04:18:16.30 41 M 100K Masters 40+
5 88 GEORGE GANOUNG 09:00:00.00 13:21:56.60 04:21:56.60 42 M 100K Masters 40+
6 198 GARTH PROSSER 09:00:00.00 13:23:10.90 04:23:10.90 43 M 100K Masters 40+
7 146 BRIAN LARIVIERE 09:00:00.00 13:26:55.60 04:26:55.60 41 M 100K Masters 40+
8 122 MICHAEL HOSANG 09:00:00.00 13:31:42.40 04:31:42.40 40 M 100K Masters 40+
9 28 ROB CAMPBELL 09:00:00.00 13:32:00.30 04:32:00.30 42 M 100K Masters 40+
10 46 MIKE CUSHIONBURY 09:00:00.00 13:36:42.70 04:36:42.70 43 M 100K Masters 40+
11 280 Gregg Galletta 09:00:00.00 13:40:51.40 04:40:51.40
M 100K MASTERS 40+
12 135 RYAN KEOWN 09:00:00.00 13:41:57.40 04:41:57.40 41 M 100K Masters 40+
13 86 DAVID FUNK 09:00:00.00 13:52:13.70 04:52:13.70 50 M 100K Masters 40+
14 107 DARREN HARTMAN 09:00:00.00 13:58:47.50 04:58:47.50 53 M 100K Masters 40+
15 164 GRANT MATTHEWS 09:00:00.00 14:02:33.10 05:02:33.10 41 M 100K Masters 40+
16 207 GREG RITTLER 09:00:00.00 14:04:06.00 05:04:06.00 42 M 100K Masters 40+
17 264 PATRICK WALTER 09:00:00.00 14:06:36.30 05:06:36.30 40 M 100K Masters 40+
18 171 DOUG MILLIKEN 09:00:00.00 14:07:33.90 05:07:33.90 47 M 100K Masters 40+
19 35 GREG CLIFF 09:00:00.00 14:11:59.90 05:11:59.90 56 M 100K Masters 40+
20 45 JIM CUMMINS 09:00:00.00 14:12:03.90 05:12:03.90 55 M 100K Masters 40+
21 18 TOM BOWMASTER 09:00:00.00 14:12:38.20 05:12:38.20 54 M 100K Masters 40+
22 23 JEFFREY BROWN 09:00:00.00 14:14:15.40 05:14:15.40 40 M 100K Masters 40+
23 16 SCOTT BOND 09:00:00.00 14:14:41.10 05:14:41.10 49 M 100K Masters 40+
24 24 CHARLES BUKI 09:00:00.00 14:15:44.30 05:15:44.30 50 M 100K Masters 40+
25 93 SCOTT GORDON 09:00:00.00 14:17:00.00 05:17:00.00 50 M 100K Masters 40+
26 192 MARK PETERMAN 09:00:00.00 14:19:19.10 05:19:19.10 42 M 100K Masters 40+
27 99 ALBERT GREENE 09:00:00.00 14:19:31.90 05:19:31.90 51 M 100K Masters 40+
28 136 JONATHAN KERSTING 09:00:00.00 14:19:39.20 05:19:39.20 41 M 100K Masters 40+
29 289 Matt Lough 09:00:00.00 14:20:16.90 05:20:16.90
M 100K MASTERS 40+
30 179 DAVID NEMBHARD 09:00:00.00 14:21:13.30 05:21:13.30 49 M 100K Masters 40+
31 48 RANDY DABLER 09:00:00.00 14:21:38.30 05:21:38.30 46 M 100K Masters 40+
32 180 TOM NEUMANN 09:00:00.00 14:22:09.60 05:22:09.60 40 M 100K Masters 40+
33 293 Howard Harnett 09:00:00.00 14:22:11.40 05:22:11.40
M 100K MASTERS 40+
34 29 MICHAEL CARHART 09:00:00.00 14:22:44.50 05:22:44.50 47 M 100K Masters 40+
35 67 GREG EATER 09:00:00.00 14:22:58.30 05:22:58.30 43 M 100K Masters 40+
36 290 David Olsen 09:00:00.00 14:23:37.50 05:23:37.50
M 100K MASTERS 40+
37 56 ED DELUCA 09:00:00.00 14:23:52.90 05:23:52.90 47 M 100K Masters 40+
38 154 WILLIAM LUECKE 09:00:00.00 14:24:05.10 05:24:05.10 51 M 100K Masters 40+
39 85 TED FULLER 09:00:00.00 14:27:17.60 05:27:17.60 46 M 100K Masters 40+
40 247 JOSEPH TAVANI 09:00:00.00 14:28:08.10 05:28:08.10 43 M 100K Masters 40+
41 112 LAWRENCE HENDERSON 09:00:00.00 14:28:27.90 05:28:27.90 55 M 100K Masters 40+
42 269 MATTHEW WIKSWO 09:00:00.00 14:29:21.70 05:29:21.70 41 M 100K Masters 40+
43 13 JOHN BERGERON 09:00:00.00 14:29:56.20 05:29:56.20 41 M 100K Masters 40+
44 150 JOHN LOCKWOOD 09:00:00.00 14:31:12.20 05:31:12.20 57 M 100K Masters 40+
45 231 THOMAS SNYDER 09:00:00.00 14:32:00.00 05:32:00.00 51 M 100K Masters 40+
46 59 FRANK DEVLIN 09:00:00.00 14:32:01.60 05:32:01.60 40 M 100K Masters 40+
47 115 JOSHUA HOBLET 09:00:00.00 14:32:24.30 05:32:24.30 41 M 100K Masters 40+
48 53 GREG DANIELEWICZ 09:00:00.00 14:34:07.50 05:34:07.50 47 M 100K Masters 40+
49 128 MIKE JANEIRO 09:00:00.00 14:35:02.60 05:35:02.60 42 M 100K Masters 40+
50 21 DAVID BRODMANN 09:00:00.00 14:35:42.60 05:35:42.60 52 M 100K Masters 40+
51 185 JAYSON O'MAHONEY 09:00:00.00 14:39:11.00 05:39:11.00 42 M 100K Masters 40+
52 168 CHRISTOPHER MCKENNA 09:00:00.00 14:42:52.30 05:42:52.30 40 M 100K Masters 40+
53 161 JOHN MAJORS 09:00:00.00 14:44:17.90 05:44:17.90 63 M 100K Masters 40+
54 22 CURT BROWN 09:00:00.00 14:45:14.00 05:45:14.00 45 M 100K Masters 40+
55 221 JOHN SCOTT 09:00:00.00 14:46:12.50 05:46:12.50 44 M 100K Masters 40+
56 17 MICHAEL BONSBY 09:00:00.00 14:50:52.40 05:50:52.40 44 M 100K Masters 40+
57 206 NICK RIDER 09:00:00.00 14:51:05.90 05:51:05.90 43 M 100K Masters 40+
58 212 STEVE SANDACZ 09:00:00.00 14:51:39.10 05:51:39.10 40 M 100K Masters 40+
59 236 JEFF STICKLE 09:00:00.00 14:53:56.10 05:53:56.10 48 M 100K Masters 40+
60 213 LOU SAVASTANI 09:00:00.00 14:53:58.40 05:53:58.40 44 M 100K Masters 40+
61 186 BRIAN ORWAT 09:00:00.00 14:56:39.40 05:56:39.40 52 M 100K Masters 40+
62 55 DANIEL DEFREES 09:00:00.00 14:57:16.10 05:57:16.10 58 M 100K Masters 40+
63 15 FRED BILLET 09:00:00.00 15:00:05.00 06:00:05.00 42 M 100K Masters 40+
64 250 CRAIG TERRY 09:00:00.00 15:00:10.60 06:00:10.60 41 M 100K Masters 40+
65 84 GEOFFREY FROST 09:00:00.00 15:00:17.90 06:00:17.90 40 M 100K Masters 40+
66 237 CHRISTOPHER STINE 09:00:00.00 15:00:41.00 06:00:41.00 42 M 100K Masters 40+
67 4 SCOTT ALTLAND 09:00:00.00 15:01:21.20 06:01:21.20 50 M 100K Masters 40+
68 199 ROB PROUSE 09:00:00.00 15:08:12.40 06:08:12.40 45 M 100K Masters 40+
69 7 DAVID BEER 09:00:00.00 15:08:13.60 06:08:13.60 48 M 100K Masters 40+
70 288 Chris Brechbill 09:00:00.00 15:08:25.00 06:08:25.00
M 100K MASTERS 40+
71 196 FORREST POOLE 09:00:00.00 15:14:26.30 06:14:26.30 42 M 100K Masters 40+
72 267 GENE WELLS 09:00:00.00 15:16:21.70 06:16:21.70 55 M 100K Masters 40+
73 255 MARK VALENTINE 09:00:00.00 15:19:11.50 06:19:11.50 53 M 100K Masters 40+
74 229 DAVID SMITH 09:00:00.00 15:21:04.70 06:21:04.70 55 M 100K Masters 40+
75 296 Gene Katapski 09:00:00.00 15:22:22.30 06:22:22.30
M 100K MASTERS 40+
76 209 SEAN ROTKISKE 09:00:00.00 15:24:20.20 06:24:20.20 44 M 100K Masters 40+
77 20 IAN BRIGGS 09:00:00.00 15:26:47.20 06:26:47.20 62 M 100K Masters 40+
78 294 Douglas Ownes 09:00:00.00 15:30:19.20 06:30:19.20
M 100K MASTERS 40+
79 176 MICHAEL MOSCATO 09:00:00.00 15:32:56.30 06:32:56.30 46 M 100K Masters 40+
80 120 SHELDON HORST 09:00:00.00 15:35:34.50 06:35:34.50 42 M 100K Masters 40+
81 162 THOMAS MANKOVICH 09:00:00.00 15:35:37.10 06:35:37.10 45 M 100K Masters 40+
82 138 FRANCIS KIMCHICK 09:00:00.00 15:43:47.20 06:43:47.20 50 M 100K Masters 40+
83 30 STEVE CARMAN 09:00:00.00 15:50:13.50 06:50:13.50 55 M 100K Masters 40+
84 109 GEORGE HEBNER 09:00:00.00 15:53:04.50 06:53:04.50 52 M 100K Masters 40+
85 156 JEFF LUTTON 09:00:00.00 15:53:46.50 06:53:46.50 45 M 100K Masters 40+
86 248 STEVE TAYLOR 09:00:00.00 16:04:40.90 07:04:40.90 44 M 100K Masters 40+
87 57 MICHAEL DENT 09:00:00.00 16:06:56.50 07:06:56.50 50 M 100K Masters 40+
88 187 THOMAS PALGUTA 09:00:00.00 16:22:18.60 07:22:18.60 41 M 100K Masters 40+
89 271 RICHARD WILKINSON 09:00:00.00 16:29:49.60 07:29:49.60 57 M 100K Masters 40+
90 121 DAVID HORTON 09:00:00.00 16:31:52.40 07:31:52.40 63 M 100K Masters 40+
91 260 BERNARD VERWER 09:00:00.00 16:34:10.70 07:34:10.70 50 M 100K Masters 40+
92 78 STEPHEN FERST 09:00:00.00 16:39:17.10 07:39:17.10 46 M 100K Masters 40+
93 63 ANTONINO DIMARTINO 09:00:00.00 16:59:34.50 07:59:34.50 43 M 100K Masters 40+
94 238 BRIAN STONER 09:00:00.00 17:20:22.50 08:20:22.50 47 M 100K Masters 40+









Division: 100K SINGLESPEED







Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 298 Dan Rapp 09:00:00.00 13:19:53.70 04:19:53.70
M 100K SINGLESPEED
2 194 GERRY PFLUG 09:00:00.00 13:30:18.10 04:30:18.10 45 M 100K Singlespeed
3 139 STEPHAN KINCAID 09:00:00.00 13:32:07.30 04:32:07.30 41 M 100K Singlespeed
4 285 Matt Ferrari 09:00:00.00 13:35:25.50 04:35:25.50
M 100K SINGLESPEED
5 163 ROGER MASSE 09:00:00.00 13:38:07.80 04:38:07.80 52 M 100K Singlespeed
6 152 GEORGE LOWE 09:00:00.00 13:49:38.40 04:49:38.40 38 M 100K Singlespeed
7 254 MICHAEL TRESSLER 09:00:00.00 13:52:01.70 04:52:01.70 34 M 100K Singlespeed
8 268 WILLIAM WESTOVER 09:00:00.00 13:57:07.60 04:57:07.60 38 M 100K Singlespeed
9 41 EDWARD CONNELL 09:00:00.00 14:08:44.00 05:08:44.00 53 M 100K Singlespeed
10 116 GEORGE HOLLERBACH 09:00:00.00 14:18:12.80 05:18:12.80 58 M 100K Singlespeed
11 108 CHRIS HAYS 09:00:00.00 14:18:58.90 05:18:58.90 40 M 100K Singlespeed
12 70 MARK ELSASSER 09:00:00.00 14:19:25.30 05:19:25.30 47 M 100K Singlespeed
13 98 SCOTT GREEN 09:00:00.00 14:22:42.10 05:22:42.10 36 M 100K Singlespeed
14 258 BRYAN VANARSDALE 09:00:00.00 14:24:49.70 05:24:49.70 40 M 100K Singlespeed
15 287 Martin Griffin 09:00:00.00 14:30:14.90 05:30:14.90
M 100K SINGLESPEED
16 33 BRETT CHAMPLAIN 09:00:00.00 14:36:25.50 05:36:25.50 33 M 100K Singlespeed
17 188 DEREK PAPASTRAT 09:00:00.00 14:39:41.20 05:39:41.20 33 M 100K Singlespeed
18 246 ANTHONY TAMMARO 09:00:00.00 14:55:18.30 05:55:18.30 43 M 100K Singlespeed
19 302 Mark Wilsom 09:00:00.00 15:05:14.60 06:05:14.60
M 100K SINGLESPEED
20 259 DANIEL VARNER 09:00:00.00 15:07:22.20 06:07:22.20 24 M 100K Singlespeed
21 96 JOE GOWER 09:00:00.00 15:07:38.10 06:07:38.10 34 M 100K Singlespeed
22 66 RYAN DUDEK 09:00:00.00 15:09:54.80 06:09:54.80 29 M 100K Singlespeed
23 104 ADAM HALLER 09:00:00.00 15:19:22.80 06:19:22.80 26 M 100K Singlespeed
24 301 Louis Kugel 09:00:00.00 15:21:47.10 06:21:47.10
M 100K SINGLESPEED
25 173 KRIS MOLENDYKE 09:00:00.00 15:22:55.80 06:22:55.80 32 M 100K Singlespeed
26 233 CHARLES SOUTHGATE 09:00:00.00 15:22:58.20 06:22:58.20 32 M 100K Singlespeed
27 83 JASON FRITZSCHE 09:00:00.00 15:23:06.50 06:23:06.50 37 M 100K Singlespeed
28 47 JORDAN CZAJKA 09:00:00.00 15:26:43.90 06:26:43.90 33 M 100K Singlespeed
29 110 STEVEN HECHT 09:00:00.00 15:34:28.70 06:34:28.70 49 M 100K Singlespeed
30 36 MIKE CLINGAN 09:00:00.00 16:33:46.30 07:33:46.30 37 M 100K Singlespeed


















Division: 50K MASTERS 40+







Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 100 JEFFREY GRIFFIN 09:06:00.00 11:16:54.30 02:10:54.30 48 M 50K Masters 40+
2 166 BOB MCCLENNAN 09:06:00.00 11:17:11.90 02:11:11.90 51 M 50K Masters 40+
3 79 DALE FITZSIMMONS 09:06:00.00 11:36:39.20 02:30:39.20 61 M 50K Masters 40+
4 94 TAD GORSKE 09:06:00.00 11:45:13.40 02:39:13.40 46 M 50K Masters 40+
5 6 HANS BAKERMANS 09:06:00.00 11:53:04.90 02:47:04.90 43 M 50K Masters 40+
6 60 JEFFREY DEYERLE 09:06:00.00 11:57:15.50 02:51:15.50 41 M 50K Masters 40+
7 202 DAN REESE 09:06:00.00 12:01:54.50 02:55:54.50 47 M 50K Masters 40+
8 184 JOEL OBERMAN 09:06:00.00 12:11:28.50 03:05:28.50 55 M 50K Masters 40+
9 225 BRENT SHULTZ 09:06:00.00 12:11:43.80 03:05:43.80 54 M 50K Masters 40+
10 133 GARY KELLEY 09:06:00.00 12:14:58.00 03:08:58.00 56 M 50K Masters 40+
11 251 STEVE THUM 09:06:00.00 12:17:23.20 03:11:23.20 47 M 50K Masters 40+
12 2 GREG AHART 09:06:00.00 12:17:30.50 03:11:30.50 49 M 50K Masters 40+
13 62 RON DIETRICH 09:06:00.00 12:17:32.30 03:11:32.30 45 M 50K Masters 40+
14 151 ROBERT LONG 09:06:00.00 12:24:24.20 03:18:24.20 44 M 50K Masters 40+
15 241 ROGER SULLENBERGER 09:06:00.00 12:31:14.90 03:25:14.90 43 M 50K Masters 40+
16 216 ANDREW SCHMID 09:06:00.00 12:40:12.60 03:34:12.60 48 M 50K Masters 40+









Division: 50K SENIOR MEN







Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 54 CARL DEBEAUCLAIR 09:06:00.00 11:29:40.50 02:23:40.50 24 M 50K SENIOR MEN
2 155 BRIAN LUNDSTROM 09:06:00.00 11:36:40.90 02:30:40.90 54 M 50K SENIOR MEN
3 201 ANTHONY REEDY 09:06:00.00 11:39:41.60 02:33:41.60 31 M 50K Senior Men
4 286 Scott Carbaugh 09:06:00.00 11:40:05.10 02:34:05.10
M 50K SENIOR MEN
5 80 MATTHEW FOLEY 09:06:00.00 11:45:05.50 02:39:05.50 32 M 50K Senior Men
6 95 MICHAEL GORZYNSKI 09:06:00.00 12:27:15.10 03:21:15.10 32 M 50K Senior Men









Division: 50K SINGLESPEED







Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 204 DAVID REPLOGLE 09:06:00.00 11:41:16.20 02:35:16.20 35 M 50K Singlespeed
2 205 SANDIE REYNOLDS 09:06:00.00 11:53:01.80 02:47:01.80 36 F 50K SINGLESPEED
3 281 Robert Sands 09:06:00.00 12:14:41.00 03:08:41.00
M 50K SINGLESPEED
4 300 David Rapp 09:06:00.00 12:18:03.30 03:12:03.30
M 50K SINGLESPEED









Division: 50K WOMEN







Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 295 Kathryn Hansen 09:06:00.00 11:41:14.10 02:35:14.10
F 50K WOMEN
2 157 EMILY MACKAY 09:06:00.00 11:42:00.00 02:36:00.00 30 F 50K Women
3 143 JENNIFER KULAS 09:06:00.00 11:42:34.60 02:36:34.60 41 F 50K Women
4 129 ELISABETH JONES 09:06:00.00 11:43:58.10 02:37:58.10 26 F 50K Women
5 114 MELISSA HILLER 09:06:00.00 11:54:02.00 02:48:02.00 43 F 50K Women
6 73 MARI EVANS 09:06:00.00 11:56:19.40 02:50:19.40 43 F 50K Women
7 103 ROSALIND HAIN 09:06:00.00 12:00:55.10 02:54:55.10 34 F 50K Women
8 50 KERA DAILY 09:06:00.00 12:11:42.90 03:05:42.90 36 F 50K Women
9 81 JENNIFER FRANKO DUDEK 09:06:00.00 12:18:19.70 03:12:19.70 29 F 50K Women
10 148 SARAH LEIBELSPERGER 09:06:00.00 12:21:09.90 03:15:09.90 29 F 50K Women
11 299 Diana Rapp 09:06:00.00 12:22:59.80 03:16:59.80
F 50K WOMEN
12 38 JENNIFER COHEN 09:06:00.00 12:24:36.00 03:18:36.00 45 F 50K Women
13 117 DALE HOLLERBACH 09:06:00.00 12:26:13.70 03:20:13.70 57 F 50K Women









Division: TANDEM







Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 111 ED HEIN 09:00:00.00 13:46:30.20 04:46:30.20 49 M Tandem
2 8 SCOTT AND MARIE BEHRMANN 09:00:00.00 15:08:09.30 06:08:09.30 51 M Tandem